Uncategorised
- Details
- Written by Super User
- Category: Uncategorised
- Hits: 6094
Hambantota International Port has been positioned as a one-stop logistics platform that caters to all our customers, offering an integrated services package that could be tailor-made according to individual customer needs. This is further enhanced by Hambantota's geographic location, with availability of air and sea connectivity in close proximity.
Bonded Warehousing
Container freight station (CFS) and bulk cargo storage facility are to be established within HIP.
- Details
- Written by Super User
- Category: Uncategorised
- Hits: 405
Videos
Currently there are no videos available.
- Details
- Written by Super User
- Category: Uncategorised
- Hits: 6581
Policy
Hambantota International Port Group (Pvt.) Ltd. (HIPG) and Hambantota International Port Services Company (Pvt.) Ltd. (HIPS) are committed to providing and maintaining the highest quality standards in all our services by applying the best international practices in all aspects of our operations. As a responsible corporate citizen, we ensure the safety and security of all our people and the environment, while creating a favorable work environment for all our colleagues and partners operating within the port premises and the immediate port vicinity. Emphasis is placed on ensuring human health, operational safety, environment protection, quality enhancement and community goodwill. This commitment is in the best interest of all our Interested parties.
While the Chief Executive Officers of both companies (HIPG and HIPS) hold ultimate responsibility for the implementation of this policy at all levels of the organization, every HIP employee shall accept individual responsibility and be respectively accountable for managing the Quality, Health, Safety and Environment of the port in order to achieve the company objectives.
The HIP management is committed to:
- Establishing, implementing and maintaining ISO 9001: 2015 QMS, ISO 14001: 2015 EMS and ISO 45001: 2018 OHSMS requirements throughout the organization.
- Continual improvement of QMS, EMS & OHSMS.
- Protection of the environment, including prevention of pollution.
- Closely monitoring and taking necessary steps to minimize and eliminate any impact of our activities on the physical environment.
- Providing a secure, safe and healthy culture as far as practicable to protect people, assets, environment and operations from unforeseen injury, damage and disruption.
- Analyzing and evaluating of hazards, risks, environmental aspects and impacts associated with our activities and initiating actions to mitigate such hazards and impacts.
- Driving initiatives to achieve low emissions, low energy consumptions and minimal environmental impact for a green terminal under the Company's Environmental Management Program.
- Seeking continual improvement of our work environment and physical environment by conforming to a clearly defined set of company objectives and targets through proactive cost effective measures and by rewarding outstanding QHSE performances at the workplace.
- Ensuring a zero harm workplace exists by communicating and continually improving QHSE standards of the company with the active commitment and accountability of all employees and other stakeholders.
- Complying with all applicable legislations, codes of practice, industry standards, specifications and other requirements.
- Consultation with and participation of employees.
- Upgrading human resources by continuous professional skill development.
Certification
- ISO 45001 Certified
Safety
Registered Suppliers
Standards and Best Practices
- API 650 - American Petroleum Institute
- API 653
- API 510
- API 570
- API 579-I
- API 1160
- NFPA - National Fire Protection Association
- BS - British Standards
- Oil Spill Contingency
- Fire Precautions Adequacy Certificate - HIPS
- Emergency Response Team
- HSE standards as per ISO 45001:2018
Qualifications
- Fitness for Purpose (FFP) by Asset integrity Services, Lloyd’s Register Asia
- Quantitative Risk Assessment Jetty and Tank farm LPG Pipe line by Lloyd’s Register Asia.
- Details
- Written by Super User
- Category: Uncategorised
- Hits: 24987
Port security is carried out in keeping with stipulations laid down by the International Maritime Organisation (IMO) and the International Ship and Port Facility Security Code that was introduced in the year 2002 as a part of the Safety of Life At Sea (SOLAS) convention. The port is well-secured with our own security personnel who are augmented by the Sri Lanka Navy (SLN) and the Sri Lanka Police.
HIP Gates/Zonal Map
HIP Security Policy
Role of SL Navy
- The SL Navy handles the seaward security exclusively. SLN maintains 3 Rapid Deployment Teams and a Naval Base inside the Port.
- The SL Navy is exclusively tasked with implementing all aspects of The International Ship and Port Facility Security Code (ISPS). The ISPS office is accommodated in the Port Facilities Building.
- Navy personal are deployed at all entry and exit points to the port.
- Issuing no objection for all port entry permits to the port.
- Conducting quarterly audits and Port Facility Security Plan Exercises to meet the requirements of ISPS code.
Security Checks
Personal Security Check
- All personnel entering to the Port will be subjected to body checks at the first entrance.
- Please show your National ID and port entry permit if asked by the security staff.
- Checking will be conducted at the entrances to the Hambantota Maritime Center, Gate 01 and RORO yard by using walk through metal detectors and other entrances by using hand held metal detectors.
- Frisking will be done where necessary.
- Traveling bags/laptop bags of all male visitors will be checked at the entrance.
- Handbags, traveling bags/laptop bags of all female visitors will be checked at a designated area at the entrance.
Vehicle Security Check
- All vehicles entering the port will be subjected to a thorough check at the first entrance.
- Stop the vehicle at the entrance as directed by security staff and show the valid port entry pass or display it on a conspicuous place in the front windscreen.
- Switch off the ignition, open the bonnet and boot and exit the vehicle.
- Allow security staff to check the vehicle.
- If personnel baggage are in the vehicle make, sure you open the baggage and allow security staff to inspect.
- If the baggage belongs to any female visitors, the baggage will be taken to a designated area for checking.
- Vehicles entering the Hambantota Maritime Center from the port will be subject to random checks.
Port Entry Passes Application Procedure
Port Entry Pass Applying Procedure
Requirements for Issuing Port Entry Permits
Submit table documents for a successful application of a port entry permit
Personal - Port Users
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letterhead as per the given format. (with rubber stamp signature and signatory name). | √ | √ | √ |
Copy of National Identity Card (if not Passport /Driving License). | √ | √ | √ |
Copy of Driving License (for drivers) | √ | √ | √ |
Copy of valid CHA Pass | √ | √ | √ |
Grama Niladari Certificate (Note: Mandatory, when applying for a weekly pass if a police report is not available) | √ | N/A | N/A |
Original Police clearance report or current year RPU (Note: Mandatory for individuals applying for temporary weekly entry passes more than two consecutive times) | √ | ||
Original Police clearance report or current year RPU | √ | √ | |
PP Size color photograph | √ | ||
Safety leaflet to be collected (one-time issue) | √ | √ | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letterhead as per the given format. (with rubber stamp signature and signatory name) | √ | √ | √ |
Copy of National Identity Card (if not Passport) | √ | √ | √ |
Copy of Driving License | √ | √ | √ |
Grama Niladari Certificate (Note: Mandatory, when applying for a weekly pass if a police report is not available) | √ | N/A | N/A |
Original Police clearance report or current year RPU (Note: Mandatory for individuals applying for temporary weekly entry passes more than two consecutive times) | √ | ||
Original Police clearance report or current year RPU | √ | √ | |
PP Size color photograph | √ | ||
Safety leaflet to be collected (one-time issue) | √ | √ | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letterhead as per the given format. (with rubber stamp signature and signatory name) | √ | √ | √ |
Copy of National Identity Card(NIC)/Passport/Driving License) | √ | √ | √ |
Grama Niladari Certificate (Note: Mandatory, when applying for a weekly pass if a police report is not available) | √ | N/A | N/A |
Original Police clearance report/ current year RPU/CASA letter for the posts of MD and Director (Note: Mandatory for individuals applying for temporary weekly entry passes more than two consecutive times) | √ | ||
Original Police clearance report/ current year RPU/CASA letter for the posts of MD and Director | √ | √ | |
PP Size color photograph. | N/A | N/A | √ |
Safety leaflet to be collected (one-time issue) | √ | √ | √ |
License from DG MERCHANT SHIPPING as agents. | √ | √ | √ |
License from HIPG/HIPS | √ | √ | √ |
PHO approval is required for crew changes | √ | ||
MOD, Navy and PHO approvals are required deploying sea marshals | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letter head as per the given format. (with rubber stamp signature and signatory name) | √ | √ | √ |
Copy of National Identity Card (if not Passport /Driving License) | √ | √ | √ |
Grama Niladari Certificate (Note: Mandatory, when applying for a weekly pass if a police report is not available) | √ | N/A | N/A |
Original Police clearance report or current year RPU (Note: Mandatory for individuals applying for temporary weekly entry passes more than two consecutive times) | √ | ||
Police clearance report original or current year RPU | √ | √ | |
PP size color photograph | √ | ||
Safety leaflet to be collected (one-time issue) | √ | √ | √ |
License from HIPG/HIPS for Ship chandlling Work | √ | √ | √ |
No objection letter from local agent | √ | ||
PHI approval for provision supply | √ | √ | |
Work permit from QHSE | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letter head as per the given format. (with rubber stamp signature and signatory name) | √ | √ | √ |
Copy of National Identity Card (if not Passport /Driving License) | √ | √ | √ |
Grama Niladari Certificate (Note: Mandatory, when applying for a weekly pass if a police report is not available) | √ | N/A | N/A |
Original Police clearance report or current year RPU (Note: Mandatory for individuals applying for temporary weekly entry passes more than two consecutive times) | √ | ||
Police clearance report original or current year RPU | √ | √ | |
PP Size color photograph | √ | ||
Safety induction | √ | √ | √ |
License from HIPG/HIPS for ship repair work | √ | √ | √ |
Work permit from QHSE | √ | ||
No objection letter from the local agent | √ |
Required Documents | Week | Month |
---|---|---|
Only Engineers, Superintendents, Surveyors, Supervisors, Technicians, Vessel owner representatives and any other category higher management will be approved to be considered for issuing entry passes and ship agent is required to apply for passes | √ | |
Labours under the business/visit visa category shall not be considered. | √ | √ |
‘No objection' from immigration and emigration authorities | √ | √ |
Copy of the Passport, Visa and embarkation endorsement must be in place. | √ | √ |
Continuous Discharge Certificate (CDC) or Certificate of Competency (COC) is required for ship crew including PHO approval | √ | √ |
Permission from the Senior Manager of Security/GM HIPS/CEO of HIPS must be obtained before issuing port entry passes to any foreign visitor | √ | √ |
Approval from the appropriate line departments and other authorities as required | √ | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letterhead as per the given format. (with rubber stamp signature and signatory name) | √ | √ | √ |
Copy of National Identity Card (if not Passport /Driving License) | √ | √ | √ |
Grama Niladari Certificate (Note: Mandatory, when applying for a weekly pass if a police report is not available) | √ | N/A | N/A |
Original Police clearance report or current year RPU (Note: Mandatory for individuals applying for temporary weekly entry passes more than two consecutive times) | √ | ||
Police clearance report original or current year RPU | √ | √ | |
PP Size colour photograph | √ | ||
Safety induction or QHSE clearance for safety induction | √ | √ | √ |
License from HIPG/HIPS for diving operations. | √ | √ | √ |
No objection letter from local agent | √ | ||
Relevant authority approvals | √ | √ | √ |
Work permit from QHSE | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letterhead as per the given format. (with rubber stamp signature and signatory name) | √ | √ | √ |
Copy of National Identity Card (if not Passport /Driving License) | √ | √ | √ |
Grama Niladari Certificate (Note: Mandatory, when applying for a weekly pass if a police report is not available) | √ | N/A | N/A |
Original Police clearance report or current year RPU (Note: Mandatory for individuals applying for temporary weekly entry passes more than two consecutive times) | √ | ||
Original Police clearance report or current year RPU | √ | √ | |
PP Size colour photograph | √ | ||
Safety leaflet to be collected (one-time issue) | √ | √ | √ |
License from HIPG/HIPS for Ship Survey Work. | √ | √ | √ |
No objection letter from local agent | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letterhead as per the given format. (with rubber stamp signature and signatory name) | √ | √ | √ |
Copy of National Identity Card (if not Passport /Driving License) | √ | √ | √ |
Copy of Passport & Visa for foreigner | √ | √ | √ |
‘No objection' from immigration and emigration authorities for working, to be submitted if visa category is visit/business | √ | √ | √ |
Grama Niladari Certificate (Note: Mandatory, when applying for a weekly pass if a police report is not available) | √ | N/A | N/A |
Original Police clearance report or current year RPU (Note: Mandatory for individuals applying for temporary weekly entry passes more than two consecutive times) | √ | ||
Original Police clearance report or current year RPU | √ | √ | |
PP Size colour photograph | √ | ||
Safety induction | √ | √ | √ |
Letter of awarding the contract | √ | √ | √ |
Work permit from QHSE | √ | √ | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Personal details of visitors (name, company/organization, designation, etc) | √ | N/A | N/A |
Time period | √ | N/A | N/A |
NIC/PP Nos | √ | N/A | N/A |
Purpose of the port visit | √ | N/A | N/A |
Vehicle details including drivers | √ | N/A | N/A |
Intended area of visit | √ | N/A | N/A |
Name of HIPS/HIPG official accompanying the visitors | √ | N/A | N/A |
Required Documents | Week | Month |
---|---|---|
Request letter on company letter head as per the given format. (with rubber stamp signature and signatory name) | √ | √ |
Copy of National Identity Card (if not Passport /Driving License) | √ | √ |
Police clearance Report Original or current year RPU | √ | |
Safety Induction (If Required) | √ | √ |
Copy of purchase order | √ | √ |
Work permit from QHSE (If Required) | √ | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letterhead as per the given format. (with rubber stamp signature and signatory name) | √ | √ | √ |
Copy of National Identity Card (if not Passport /Driving License) | √ | √ | √ |
Passport & Visa for foreigners | √ | ||
Grama Niladari Certificate (Note: Mandatory, when applying for a weekly pass if a police report is not available) | √ | N/A | N/A |
Original Police clearance report or current year RPU (Note: Mandatory for individuals applying for temporary weekly entry passes more than two consecutive times) | √ | ||
Original Police clearance report or current year RPU | √ | √ | |
PP Size color photograph | √ | ||
Safety leaflet to be collected (one-time issue) | √ | √ | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter of Department/Authority/Ministry letterhead. (with rubber stamp signature and signatory name) | √ | √ | √ |
Copy of National Identity Card/Passport /Driving License | √ | √ | √ |
PP Size color photograph. | √ | ||
Copy of Office ID | √ | √ | √ |
Personal - Outsourced
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letterhead as per the given format. (with rubber stamp signature and signatory name) | √ | √ | √ |
Copy of National Identity Card (if not Passport /Driving License) | √ | √ | √ |
Grama Niladari Certificate (Note: Mandatory, when applying for a weekly pass if a police report is not available) | √ | N/A | N/A |
Original Police clearance report or current year RPU (Note: Mandatory for individuals applying for temporary weekly entry passes more than two consecutive times) | √ | ||
Original Police clearance report | √ | √ | |
PP Size colour photograph | √ | ||
Safety induction | √ | √ | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letterhead as per the given format. (with rubber stamp signature and signatory name) | √ | √ | √ |
Copy of National Identity Card (if not Passport) | √ | √ | √ |
Copy of Driving License | √ | √ | √ |
Grama Niladari Certificate (Note: Mandatory, when applying for a weekly pass if a police report is not available) | √ | N/A | N/A |
Original Police clearance report (Note: Mandatory for individuals applying for temporary weekly entry passes more than two consecutive times) | √ | ||
Original Police clearance report | √ | √ | |
PP Size colour photograph | √ | ||
Safety induction | √ | √ | √ |
Vehicle - Port Users and Outsourced
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letterhead as per the given format. (With rubber stamp, signature, and signatory name) | √ | √ | √ |
Copy of valid Insurance Certificate/Card | √ | √ | √ |
Copy of valid vehicle Revenue License | √ | √ | √ |
Copy of Driver’s DL | √ | √ | √ |
Copy of Custom approval (if the vehicle is used for transport of material/tools) | √ | √ | √ |
Head of security approval | √ | √ | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letterhead as per the given format. (With rubber stamp, signature, and signatory name) | √ | √ | √ |
Copy of valid Insurance Certificate/Card | √ | √ | √ |
Copy of valid vehicle Revenue License | √ | √ | √ |
Copy of Driver’s DL | √ | √ | √ |
Copy of Custom approval (if the vehicle is used for transport of material/tools) | √ | √ | √ |
Required Documents | Week | Month | Annual |
---|---|---|---|
Request letter on company letterhead as per the given format. (With rubber stamp, signature, and signatory name) | √ | √ | √ |
Copy of valid Insurance Certificate/Card | √ | √ | √ |
Copy of valid vehicle Revenue License | √ | √ | √ |
Copy of Driver’s DL | √ | √ | √ |
Copy of Custom approval (if the vehicle is used for transport of material/tools) | √ | √ | √ |
Vehicles without revenue licenses and a registration number should submit a copy of valid insurance and proofs of engine and chassis number | √ | √ | √ |
QHSE “No Objection” regarding weight lifting equipment/vehicle (Boom Truck) Etc | √ | √ | √ |