PORT INFRASTRUCTURE
Berth Details
*all units in meters (m)
Berth Name
Small Craft Berth | |
---|---|
Berth Length | 105 |
Berth Width | 8 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 5 |
Fender type | Rubber fender |
Mooring bollard interval | 12 |
Mooring bollard Height | 0.413 |
Bollard type | Steel |
Bollard strength | 150 KN |
Pier Height from Water level | 2 |
General Purpose Berth 1 | |
---|---|
Berth Length | 300 |
Berth Width | 40 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 17 |
Fender interval | 12.5 |
Fender type | Single Cell type |
Mooring bollard interval | 25 |
Mooring bollard Height | 0.72 |
Bollard type | Steel |
Bollard strength | 2000 KN |
Pier Height from Water level | 4 |
Shore Power Capacity | 32A/63A Rated socket (125A Maximum) |
Shore Power Outlet Quantity | 3 |
General Purpose Berth 2 | |
---|---|
Berth Length | 300 |
Berth Width | 40 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 17 |
Fender interval | 12.5 |
Fender type | Single Cell type |
Mooring bollard interval | 25 |
Mooring bollard Height | 0.68 |
Bollard type | Steel |
Bollard strength | 2000 KN |
Pier Height from Water level | 4 |
Shore Power Outlet Quantity | 3 |
Service Berth 3 | |
---|---|
Berth Length | 208 |
Berth Width | 40 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 17 |
Fender interval | 12 |
Fender type | Single Cell type |
Mooring bollard interval | 15 |
Mooring bollard Height | 0.68 |
Bollard type | Steel |
Bollard strength | 1000 KN |
Pier Height from Water level | 4 |
Shore Power Capacity | 32A/63A Rated socket (125A Maximum) |
Shore Power Outlet Quantity | 4 |
Multi purpose Berth 4 | |
---|---|
Berth Length | 279.5 |
Berth Width | 40 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 17 |
Fender interval | 12 |
Fender type | Single Cell type |
Mooring bollard interval | 17.5 |
Mooring bollard Height | 0.72 |
Bollard type | Steel |
Bollard strength | 2000 KN |
Pier Height from Water level | 4 |
Shore Power Capacity | 32A/63A Rated socket (125A Maximum) |
Shore Power Outlet Quantity | Berth 4, 5, 6 collectively - 8 |
Multi purpose Berth 5 | |
---|---|
Berth Length | 279.5 |
Berth Width | 40 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 17 |
Fender interval | 12 |
Fender type | Single Cell type |
Mooring bollard interval | 17.5 |
Mooring bollard Height | 0.72 |
Bollard type | Steel |
Bollard strength | 2000 KN |
Pier Height from Water level | 4 |
Shore Power Outlet Quantity | Berth 4, 5, 6 collectively - 8 |
Multi purpose Berth 6 | |
---|---|
Berth Length | 279.5 |
Berth Width | 40 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 17 |
Fender interval | 12 |
Fender type | Single Cell type |
Mooring bollard interval | 17.5 |
Mooring bollard Height | 0.72 |
Bollard type | Steel |
Bollard strength | 2000 KN |
Pier Height from Water level | 4 |
Shore Power Outlet Quantity | Berth 4, 5, 6 collectively - 8 |
Feeder Berth 7 | |
---|---|
Berth Length | 230 |
Berth Width | 40 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 12.8 |
Fender interval | 12 |
Fender type | Single Cell type |
Mooring bollard interval | 15 |
Mooring bollard Height | 0.68 |
Bollard type | Steel |
Bollard strength | 1000 KN |
Pier Height from Water level | 6 |
Shore Power Capacity | 32A/63A Rated socket (125A Maximum) |
Shore Power Outlet Quantity | 2 |
Feeder Berth 8 | |
---|---|
Berth Length | 230 |
Berth Width | 40 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 12.8 |
Fender interval | 12 |
Fender type | Single Cell type |
Mooring bollard interval | 15 |
Mooring bollard Height | 0.68 |
Bollard type | Steel |
Bollard strength | 1000 KN |
Pier Height from Water level | 6 |
Shore Power Outlet Quantity | 2 |
Container Berth 9 | |
---|---|
Berth Length | 279.5 |
Berth Width | 40 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 17 |
Fender interval | 15 |
Fender type | Single Cell type |
Mooring bollard interval | 25 |
Mooring bollard Height | 0.72 |
Bollard type | Steel |
Bollard strength | 2000 KN |
Pier Height from Water level | 6 |
Shore Power Capacity | 32A/63A Rated socket (125A Maximum) |
Shore Power Outlet Quantity | Berth 9, 10, 11 collectively - 8 |
Container Berth 10 | |
---|---|
Berth Length | 279.5 |
Berth Width | 40 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 17 |
Fender interval | 15 |
Fender type | Single Cell type |
Mooring bollard interval | 25 |
Mooring bollard Height | 0.72 |
Bollard type | Steel |
Bollard strength | 2000 KN |
Pier Height from Water level | 6 |
Shore Power Outlet Quantity | Berth 9, 10, 11 collectively - 8 |
Container Berth 11 | |
---|---|
Berth Length | 279.5 |
Berth Width | 40 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 17 |
Fender interval | 15 |
Fender type | Single Cell type |
Mooring bollard interval | 25 |
Mooring bollard Height | 0.72 |
Bollard type | Steel |
Bollard strength | 2000 KN |
Pier Height from Water level | 6 |
Shore Power Outlet Quantity | Berth 9, 10, 11 collectively - 8 |
Oil Berth N | |
---|---|
Berth Length | 310 |
Berth Width | 46.7 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 17 |
Fender interval | 15 |
Fender type | Single Cell type |
Mooring bollard interval | 15 |
Mooring bollard Height | 0.66 |
Bollard type | Steel |
Bollard strength | 750 KN |
Pier Height from Water level | 4 |
Shore Power Capacity | 32A/63A Rated socket (125A Maximum) |
Shore Power Outlet Quantity | 0 |
Oil Berth S | |
---|---|
Berth Length | 300 |
Berth Width | 46.7 |
Surface of dock | Concrete |
Minimum Depth of berth in chart datum | 17 |
Fender interval | 15 |
Fender type | Single Cell type |
Mooring bollard interval | 15 |
Mooring bollard Height | 0.66 |
Bollard type | Steel |
Bollard strength | 750 KN |
Pier Height from Water level | 4 |
Berthing & Bollard Layout
Approach Channel | |
---|---|
Length | 1386m |
Depth | -17m |
Width | 210m |
Basin Depth | -17m |
Diameter of Turning Basin | 600m |
Permissible Maximum Vessel Draft | 15.5 (can be increased further depending on prevailing weather conditions) |
Air Draft Restrictions | No |
Tidal Range | Maximum 0.5m |
Turning Circle | |
---|---|
Depth | -17m |
Diameter | 600m |
General Information | |
---|---|
Lane No. of access channel | 1 lane |
Total quay length | 3,660m |
Total area- land and water | 11.92km2 |
Pilot Launch | 2- Speed 16 knots |
Oil Tanker | LOA 88.8m- 2 Nos Fresh water, IFO 360, 160, diesel oil Two different types of oil can be carried at the same time |
Oil Terminal (North) | |
---|---|
Depth | -17m |
Length | 310m |
Structure | Continuous |
No. of berths | 1 Nos (100,000 DWT) |
Wharf deck height | 4m |
Maximum size of vessel | 100000MT |
Maximum permissible draft | 17m |
Number of bollards | 14 |
Number of fenders | 22 |
Width of a fender | 2.99 m |
Height of a fender | 3.32m |
Number of quick release hooks | 8 |
Capacity of a quick release hook | 1000KN |
Oil Terminal (South) | |
---|---|
Depth | -17m |
Length | 300m |
Structure | Dolphin |
No. of berths | 1 Nos (100,000 DWT) |
Wharf deck height | 4m |
Maximum size of vessel | 100000MT |
Maximum permissible draft | 17m |
Number of bollards | 5 |
Number of fenders | 7 |
Width of a fender | 2.99m |
Height of a fender | 3.32m |
Number of quick release hooks | 8 |
Capacity of a quick release hook | 1000KN |
General Information | |
---|---|
Loading Unloading Arms (Jetty 1) | 5Nos |
LPG | L-6101 - 10"/6", 1400 M3/h |
MFO380 | L-6104 - 10", 1400 M3/h |
MFO380 | L-6105 - 10", 1400 M3/h |
MDO/MGO | L-6107 - 10", 2500 M3/h |
MDO/MGO | L-6108 - 8", 1400 M3/h |
Loading Unloading Arms (Jetty 2) | 5Nos |
LPG | L-7101 - 10"/6", 1400 M3/h |
MFO380 | L-7104 - 10", 1400 M3/h |
MFO380 | L-7105 - 10", 1400 M3/h |
MDO/MGO | L-7107 - 10", 2500 M3/h |
MDO/MGO | L-7108 - 8", 1400 M3/h |
Tank type | Quantity | Storage capacity |
---|---|---|
Spherical Tank | 3 | LPG - Diameter - 15.7m / Capacity 2000m^3 |
Fixed Roof Tank | 2 | MDO/MGO - Diameter - 31m / Height -19.2m / Capacity - 10000 m^3 |
1 | MDO/MGO - Diameter - 17.6m / Height -17m / Capacity - 3000 m^3 | |
3 | MFO - 380 - Diameter - 31m / Height -19.2m / Capacity - 10000 m^3 | |
3 | MFO - 380 - Diameter - 22m / Height -18m / Capacity - 5000 m^3 | |
2 | MDO/MGO/MFO - 380 - Diameter - 17.6m / Height -17m / Capacity - 3000 m^3 | |
1 | Slop Oil - Diameter - 7m / Height - 8.6m / Capacity - 300 m^3 | |
Horizontal Tank | 1 | Diesel - Diameter - 1.8m / Length - 4.5m / Capacity - 12 m^3 |
1 | Foam - Diameter - 2m / Length - 3.95m / Capacity – 10 m^3 | |
Drinking Water | 1 | Water - Diameter - 4m / Height - 2m / Capacity - 20 m^3 |
Current Capacity |
|
Operating Hours |
24/7 |
Operating systems |
Bulk terminal operating system (BTOS) |
Currents |
Variable according to the monsoons |
Wind |
|
Pilotage |
|
Distance from pilot to anchorage |
|
Tugs |
|
Pilot Launch |
|
Oil Tanker |
2 oil tankers |
Service Boat |
|
Emergency services |
|
Fresh water |
|
Bathymetric survey |
|
Preferential berthing |
|
Preferred side of ship alongside |
|
Fenders across the pier |
|
Bollards across the pier: |
|
Height of dock water surface
|
|
Secure anchorage(s) positions |
Centered 06 degrees 04.16’N, 081 degrees 05.93’E |
Minimum depth of anchorage |
Approx20 m |
Type of bottom |
Sand |
General slope of bottom |
Generally flat |
Maximum LOA allowed LOA |
Depends on the berth |
Maximum beam allowed |
Depends on the size of the existing cranes (50m outreach) & loading arms |
Masterplan

Equipments
EQ Type | Units | Capacity | Remarks | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container | Quay Crane | 4 | 65T | Under spreader 65T with Twin Handling,outreach 65m,hoist height 42m,rail gauge 35m | ||||||||||||||||
Quay Crane | 2 | 50T | under spreader 50T,under Grab bucket 37T,outreach 50m,hoist height 40m,rail gauge 35m,project no.ZP13-2034 | |||||||||||||||||
Quay Crane | 1 | 41T | under spreader 41T,outreach 38m,hoist height 28m,rail gauge 16m,project no.ZP14-2251 | |||||||||||||||||
RTG | 16 | 41T | under spreader 41T,hoist height 18m,SPAN 23.47m | |||||||||||||||||
MAFI (TUG MASTER) | 5 | 90T | 2 Inch King Pin | |||||||||||||||||
Terberg | 11 | 85T | 2 Inch King Pin | |||||||||||||||||
SINO Truck | 2 | 70T | 2 Inch King Pin | |||||||||||||||||
Empty Stacker | 2 | 10T | ||||||||||||||||||
Reach Stacker | 3 | 45T | ||||||||||||||||||
Bulk and Breakbulk | JCB Wheel Loader | 2 | 13.3T | JCB Wheel Loader operating mass:12100kg | ||||||||||||||||
Portal Crane | 2 | 40T | Portal crane(Rail Span 10.5m,Lift Capacity 40t at 40m Radius) | |||||||||||||||||
Fork Lift | 3 | 3T | 3ton , 2 units are operate under operations department | |||||||||||||||||
Fork Lift | 2 | 3.5T | 3.5ton | |||||||||||||||||
Fork Lift | 4 | 5T | 5ton, 2 units are operate under operations department | |||||||||||||||||
Fork Lift | 2 | 6T | 6ton | |||||||||||||||||
Fork Lift | 3(2) | 16T | 16ton/ extender pocket 2.45m | |||||||||||||||||
Fork Lift | 1 | 25T | 25ton | |||||||||||||||||
Mobile Crane (TADANO) | 1 | 80T | Capacity:80t at 3m;boom length:12m to 47m;jib length:10.1m,17.7m | |||||||||||||||||
Mobile Crane (TADANO) | 1 | 50T | Capacity:50T at 2.5m;Boom length:10.7m to 34.7m;Jib length :8.8m,15.2m; | |||||||||||||||||
Lowbed Trailer with Fixed Gooseneck | 4 | 120T | 120Tonne Rated - Tantri 40FT Deck length | |||||||||||||||||
RORO | Gooseneck | 1 | 120T | 120Tonne rated - Tantri | ||||||||||||||||
Terberg Tractor with SafeNeck attachment | 1 | 165T | GCW 165Tonnes - (Cargo handling capacity 150Mt subject to trailer weight ) | |||||||||||||||||
Tow Tractor | 4 | 4T | tow tractor.Model:mr8-36;drawbar capacity:8000LBS;Pin 32mm | |||||||||||||||||
Portable Man Cage | 1 | Max Height - 13.8m / Max Load Capacity - 320 Kg | ||||||||||||||||||
Portable EV Chargers | 2 | 204kWh/180kW | ||||||||||||||||||
Portable Jump Starters | 2 | 12.24 XL | ||||||||||||||||||
Navigation | Tug Boat | 4 | Vasabha/Waruna/Pandukabhaya/Ravana- AZD - Bollard Pull 65 Tons- Gross Tonnage 468 /Date of Build 28 Jul 2014/Classification Society LR/Hull Notation |100A1 Tug/Machinery Notation | LMC,Length Overall 36.65 | |||||||||||||||||
Pilot Launch remove | 1 | [RUHUNA] IMO-9734666- Speed 16 Knots | ||||||||||||||||||
Oil Tanker REMOVE | 1 | M.T.YALA- LOA 88.8m- breadth 14.80 GT 2694, NT 996; CLASS :LR; Notatioin HULL :+100A1 DOUBLE HULL OIL TANKER, CARRIAGE OF OILS WITH A F. P. EXCEEDING 60â, SHIPRIGHT(ACS(B)), ESP, *IWS, LI; Notation Machinery : + LMC; Descriptive Notes :SHIPRIGHT BWMP (F); Propulsion: OIL ENGINE(S), GEARED DRIVE; Date of Build:06 May 2018 | ||||||||||||||||||
Oil Tanker REMOVE | 1 | M.T.KUMANA- LOA 88.8m - breadth 14.80 GT 2694, NT 996; CLASS :LR; Notatioin HULL :+100A1 DOUBLE HULL OIL TANKER, CARRIAGE OF OILS WITH A F. P. EXCEEDING 60â, SHIPRIGHT(ACS(B)), ESP, *IWS, LI; Notation Machinery : + LMC; Descriptive Notes :SHIPRIGHT BWMP (F); Propulsion: OIL ENGINE(S), GEARED DRIVE; Date of Build:06 May 2018 | ||||||||||||||||||
Service Boat | 3 | 11 Passengers + 4 Crew + 2000 kg Goods | ||||||||||||||||||
Other | Crew Cab Remove | 2 | Mitsubishi FUSO Crew cab | |||||||||||||||||
Dump Truck | 1 | Mitsubishi FUSO Dump truck | ||||||||||||||||||
Bucket Elevator | 1 | Aerial Platform vehicle (Bucket Elevator) | ||||||||||||||||||
Water Bowser | 1 | Diesel water bowser |
Details of grabs | |||
---|---|---|---|
Item | Weight / KG | Volume / m3 | Capacity / m3 |
S16 | 9200 | 52 | 15 |
S17 | 9200 | 52 | 15 |
S20 | 9800 | 65 | 19 |
S21 | 9800 | 65 | 19 |
Y9 | 11480 | 28 | 52 |
K15 | 9100 | 45 | 5 |
K16 | 9100 | 45 | 5 |
Q12 | 12000 | 60 | 20 |
List of OOG Handling Gear | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Quantity | Diam. | Length | WLL | Specification | |||||||||||||
D Shackle | 4 | 12T | ||||||||||||||||
16 | 5T | |||||||||||||||||
2 | 6.5T | |||||||||||||||||
12 | 3T | |||||||||||||||||
44 | 3.25T | |||||||||||||||||
1 | 2T | |||||||||||||||||
4 | 40T | |||||||||||||||||
1 | 50T | |||||||||||||||||
2 | 9.5T | |||||||||||||||||
4 | 10T | |||||||||||||||||
1 | 1T | |||||||||||||||||
Bow Shackles | 74 | 12T | ||||||||||||||||
8 | 3T | |||||||||||||||||
8 | 5T | |||||||||||||||||
13 | 17T | |||||||||||||||||
22 | 25T | |||||||||||||||||
5 | 16T | |||||||||||||||||
2 | 35T | |||||||||||||||||
6 | 6.5T | |||||||||||||||||
4 | 6T | |||||||||||||||||
9 | 4.75T | |||||||||||||||||
4 | 6T | |||||||||||||||||
20 | 8T | |||||||||||||||||
16 | 12.5T | |||||||||||||||||
RINGS | 6 | 28.4T | ||||||||||||||||
BUTTERFLY SHACKLES | 20 | 12.5T | ||||||||||||||||
19 | 8T | |||||||||||||||||
Lifting Hook with Latch | 20 | 2T | ||||||||||||||||
20 | 5T | |||||||||||||||||
Plate Hook | 20 | 8T | ||||||||||||||||
Eye Hook | 11 | 12.5T | ||||||||||||||||
Lifting Hook with Latch | 60 | 20T | ||||||||||||||||
Swivel Hook | 36 | 5T | ||||||||||||||||
Polyester Slings | 17 | 3T | ||||||||||||||||
14 | 12T | |||||||||||||||||
2 | 3.5T | |||||||||||||||||
10 | 24T | |||||||||||||||||
20 | 8T | |||||||||||||||||
12 | 6T | |||||||||||||||||
Towing Bar ( Black and Yellow) | 1 | 2T | ||||||||||||||||
Wire Ropes(Soft Eye and Hard Thimble Eye) | 22 | 3T | ||||||||||||||||
17 | 3T | |||||||||||||||||
1 | 5T | |||||||||||||||||
5 | 5T | |||||||||||||||||
2 | 5T | |||||||||||||||||
12 | 5T | |||||||||||||||||
4 | 6T | |||||||||||||||||
13 | 6T | |||||||||||||||||
7 | 10T | |||||||||||||||||
20 | 8T | |||||||||||||||||
11 | 8T | |||||||||||||||||
8 | 8T | |||||||||||||||||
13 | 8T | |||||||||||||||||
13 | 8T | |||||||||||||||||
4 | 8.5T | |||||||||||||||||
20 | 12T | |||||||||||||||||
12 | 12T | |||||||||||||||||
4 | 12T | |||||||||||||||||
4 | 20T | |||||||||||||||||
3 | 20T | |||||||||||||||||
16 | 16.6T | |||||||||||||||||
2 | 40T | |||||||||||||||||
2 | 34.8T | |||||||||||||||||
8 | 15T | |||||||||||||||||
1 | 5T | |||||||||||||||||
2 | 5T | |||||||||||||||||
7 | 3T | |||||||||||||||||
2 | 5T | |||||||||||||||||
3 | 13.5T | |||||||||||||||||
Eye self locking safety Hook | 10 | 12.5T | ||||||||||||||||
Wire Ropes(Soft Eye and Hard Thimble Eye) | 6 | 3T | ||||||||||||||||
Wire Ropes(Both side soft Eye) | 7 | 5T | ||||||||||||||||
6 | 10T | |||||||||||||||||
16 | 3T | |||||||||||||||||
7 | 5T | |||||||||||||||||
8 | 3T | |||||||||||||||||
9 | 8T | |||||||||||||||||
One Side Soft Eye | 10 | 10T | ||||||||||||||||
Webbing Belts | 10 | 06T | ||||||||||||||||
Webbing Belts | 10 | 08T | ||||||||||||||||
Webbing Belts | 6 | 06T | ||||||||||||||||
Webbing Belts | 10 | 08T | ||||||||||||||||
Chain with Hooks | 4 | 15T | ||||||||||||||||
Chain with Hooks | 4 | 15T | ||||||||||||||||
Hooks | 20 | 03T | ||||||||||||||||
Hooks | 20 | 05T | ||||||||||||||||
Large Opening Hook | 20 | 3.2T | ||||||||||||||||
Hook with Latch | 20 | 05T | ||||||||||||||||
Large Opening Hook | 20 | 05T | ||||||||||||||||
Large Opening Hook | 20 | 05T | ||||||||||||||||
Polyester Round Slings | 20 | 08T | ||||||||||||||||
24 | 06T | |||||||||||||||||
Webbing Nylon | 20 | 10T | ||||||||||||||||
Chain with Link | 20 | 05T | ||||||||||||||||
40 | 08T | |||||||||||||||||
20 | 10T | |||||||||||||||||
Heavy Duty Tow Bar(Yellow and Red) | 1 | 8T | ||||||||||||||||
Tow Belt/ Rhino USA recovery Tow Strap | 2 | 08T | ||||||||||||||||
Tyre Lashing Strap( Pulling capacity ,2500Kg single strap) | 4 | - | ||||||||||||||||
Ring Sling | 20 | 8T | ||||||||||||||||
20 | 6T | |||||||||||||||||
20 | 10T | |||||||||||||||||
Single Leg Chain Sling | 20 | 5T | ||||||||||||||||
20 | 6T | |||||||||||||||||
20 | 8T | |||||||||||||||||
20 | 10T | |||||||||||||||||
Spreader Bar | 2 | 25T | ||||||||||||||||
Webbing Belts | 4 | 12T | ||||||||||||||||
4 | 12T | |||||||||||||||||
8 | 12T | |||||||||||||||||
4 | 12T | |||||||||||||||||
16 | 17T | |||||||||||||||||
8 | 25T | |||||||||||||||||
Container Top Lifting Lug | 7 | 15T | ||||||||||||||||
Container Bottom Lifting Lug- Right Side | 4 | 20T | ||||||||||||||||
Container Bottom Lifting Lug- Left Side | 4 | 20T | ||||||||||||||||
Chain Block | 4 | 5T | ||||||||||||||||
4 | 10T | |||||||||||||||||
4 | 15T | |||||||||||||||||
Chain Slings | 8 | 3T | ||||||||||||||||
8 | 3T | |||||||||||||||||
8 | 3T | |||||||||||||||||
8 | 3T | |||||||||||||||||
8 | 3T | |||||||||||||||||
8 | 5T | |||||||||||||||||
8 | 5T | |||||||||||||||||
8 | 5T | |||||||||||||||||
8 | 5T | |||||||||||||||||
8 | 5T | |||||||||||||||||
8 | 7T | |||||||||||||||||
8 | 7T | |||||||||||||||||
8 | 7T | |||||||||||||||||
8 | 7T | |||||||||||||||||
8 | 7T | |||||||||||||||||
8 | 8T | |||||||||||||||||
8 | 8T | |||||||||||||||||
8 | 8T | |||||||||||||||||
8 | 8T | |||||||||||||||||
8 | 8T |
Tug Boats
TUG VASABHA
- Tug Name - MT. VASABHA
- Call Sing - 4RDB
- IMO no. – 9704219
- LOA – 36.65m
- Beam – 11.2m
- Design Draft – 4.5m
- Towing Power – 65T Bollard Pull
- Engine Power – 2206 x 2 kw
- Rated Speed – 750 rpm
- Design speed – 12 knot
- GRT – 468 Ton

TUG WARUNA
- Tug Name - MT. WARUNA
- Call Sing - 4RDC
- IMO no. – 9704221
- LOA – 34.5m
- Beam – 11.2m
- Design Draft – 4.5m
- Towing Power – 65T Bollard Pull
- Engine Power – 2206 x 2 kw
- Rated Speed – 750 rpm
- Design speed – 12 knot
- GRT – 468 Ton

TUG RAVANA
- Tug Name - MT. RAVANA
- Call Sing - 4REW
- IMO no. – 9773002
- LOA – 37.65m
- Beam – 11.2m
- Design Draft – 4.5m
- Towing Power – 65T Bollard Pull
- Engine Power – 2206 x 2 kw
- Rated Speed – 750 rpm
- Design speed – 12 knot
- GRT – 497 Ton

TUG PANDUKABHAYA
- Tug Name - MT. PANDUKABHAYA
- Call Sing - 4REX
- IMO no. – 9773014
- LOA – 37.65m
- Beam – 11.2m
- Design Draft – 4.4m
- Towing Power – 65T Bollard Pull
- Engine Power – 2206 x 2 kw
- Rated Speed – 750 rpm
- Design speed – 12 knot
- GRT – 497 Ton

Pilot Boats
ML. RUHUNA ONE
- Tug Name - ML. RUHUNA - 1
- Call Sing - 4RDE
- MMSI no. – 417222393
- LOA – 19.5m
- Beam – 4.7m
- Design Draft – 1.2m
- Free Board – 1.0m
- Engine Power – 336 x 2 kw
- Design speed – 18 knot
- GRT – 33 Ton
